||: Utilities |
Site Tools:
|
| Electric Services | Duke Energy Indiana Michigan Power Wabash County REMC |
|
| Gas | NIPSCO | |
| Fuel Oil/LP Gas | Local Distributors | |
| Water | Wabash: Indiana American Water Co. (Wabash -4.5 MGD ) North Manchester: North Manchester Municipal (N. Manchester- 1.8 MGD) |
|
| Source | Deep Wells | |
| Average Daily Consumption | Wabash: 3.0 MGPD North Manchester: 1.0 MGPD |
|
| Water Analysis (Wabash) | Hardness: 21 grains/million gallons Iron: Trace Calcium: 96 mg./liter PH: 7.4 PH |
|
| Water Analysis (North Manchester) | Hardness: 3 grains/million gallons Iron: None Calcium: .1 part/million PH: 8.0 PH |
|
| Sewage Treatment | Treatment plant/Class 3 Activated sludge | |
| Average Capacity | Wabash: 4.0 MGPD North Manchester: 1.25 MGPD |
|
| Average Daily Load | 3.0 MGPD (Wabash) .95 - 1.0 MGPD (Wabash) |
|
| Solid Waste Disposal | Wabash Valley Landfill Co. Ltd. | |
| Residential Drop-off Recycling Locations: | Wabash: 1408 N. Vernon St. 814 Manchester Ave. North Manchester: Do it Best (The Hardware) - 902 W. Thorn St. LaFontaine: 201 S. Walnut Street |
More Information:
2008 Community Data Sheet (PDF)


