| Name of Company | Location | Products | Employees | Union Affiliation |
| Aleris | Wabash | Secondary aluminum smelter | 144 | IBB |
| ALFe Heat Treating Americare, Inc. | Wabash | Heat treating of aluminum | 30 | None |
| Beacon Credit Union | Wabash & North Manchester | Bank – loan office | 70 | None |
| Crossroads Bank | Wabash | Bank – savings & loan | 50 | None |
| Dexter Axle, Div Tomkins Industries | Rural | Axles | 220 | None |
| Diehl Machines | Wabash | Woodworking Machinery | 12 | DPMEU |
| Econoclean, Inc. aka MJV Group, Inc. | Wabash | Office Cleaning | 35 | None |
| Ford Meter Box Co., Inc. | Wabash | Water meter settings & testing equipment | 502 | None |
| G & S Metal Consultants, Inc. | Wabash | Aluminum recycling | 76 | None |
| Harvey Industries - Wabash Operations |
Wabash | Aluminum castings | 155 | None |
| Kroger | Wabash | Grocery Store | 40 | UFCW |
| Living Essentials | North Manchester | Producers of "Five | 425 | None |
| Manchester College | North Manchester |
Four year liberal arts institution | 247 | None |
| Manchester Comm. School | North Manchester |
Public education | 250 | M.T.A |
| Manchester Metals | North Manchester |
Gray iron and ductile iron castings | 150 | None |
| Manchester Tool & Die, Inc. | North Manchester |
Tube and forming machines | 90 | None |
| Martin Yale Industries | Wabash | Small business machines | 82 | None |
| Metro. School District | Wabash | Public education | 450 | ISTA |
| Miller's Merry Manor (2 facilities) | Wabash | Professional nursing care | 155 | None |
| North Central Co-op, Inc. (County Wide) | North Manchester | Alternative fuel producer | 28 | None |
| North Manchester Ethanol | North Manchester | Farmers Co-operative | 43 | None |
| North Manchester , Town of | North Manchester | Municipal government | 50 | None |
| OJI, Inc. | North Manchester |
Headliners | 100 | None |
| Peabody Retirement Community | North Manchester |
Retirement living/care | 370 | None |
| Rolling Meadows Health Care | LaFontaine | Long-term nursing | 110 | None |
| Smurfit-Stone Corp. |
Wabash | Composite, recycled, coated box board | 250 | PACE |
| Strauss Veal Feeds, Inc. | North Manchester | Milk products | 91 | None |
| The HF Group | North Manchester | Book and periodical binging/rebinding | 187 | None |
| ThermaFiber LLC | Wabash | Mineral bd. insulation | 140 | None |
| Timbercrest Retirement Home | Rural | Retirement living | 200 | None |
| U.S. Postal Service | County-wide | Postal mail service | 75 | NALC/APWU |
| Vernon Manor Childrens' Home |
Wabash | Medical/ Nursing Care | 92 | SCIU 1199 |
| Wabash City Schools | Wabash | Public education | 223 | WCTA |
| Wabash County (Countywide) | Wabash | County government | 175 | None |
| Wabash County Hospital | Wabash | Medical & nursing | 270 | None |
| Wabash Electric Supply | Wabash | Distributor of electrical products | 30 | None |
| Wabash MPI / Carver, Inc. | Wabash | Hydraulic molding presses | 70 | None |
| Wabash Plain Dealer | Wabash | Newspaper | 20 | None |
| Wabash, City of | Wabash | Municipal government | 110 | None |
| Walmart | Wabash | Department Store | 75 | None |
| Wendt & Sons | Wabash | Machinery Movers | 40 | None |
| White's Residential Servs. | Rural | Disadvantaged Children School | 240 | None |
More Information:
WabashCountyCommunityData2012



