<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Development Group of Wabash County, Indiana - Business and Industrial Parks and Shovel Ready Properties - Serving Wabash, North Manchester, Lagro, Roann and Lafontaine</title>
	<atom:link href="http://www.edgwc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgwc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City of Wabash Stellar Communities Application</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/05/City-of-Wabash-Stellar-Communities-Application.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/05/City-of-Wabash-Stellar-Communities-Application.pdf#comments</comments>
		<pubDate>Thu, 02 May 2013 12:26:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1521</guid>
		<description><![CDATA[To view the Stellar Communities Application, click here.]]></description>
				<content:encoded><![CDATA[<p>To view the Stellar Communities Application, click<a href="http://www.edgwc.com/wp-content/uploads/2013/05/City-of-Wabash-Stellar-Communities-Application.pdf"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/05/City-of-Wabash-Stellar-Communities-Application.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Grant Application Delivered</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Stellar-Grant-Application-Delivered-WPD-4-30-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Stellar-Grant-Application-Delivered-WPD-4-30-2013.pdf#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:28:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1516</guid>
		<description><![CDATA[The city&#8217;s Stellar Grant application was delivered on Monday. Bill&#160;Konyha is leading the city&#8217;s efforts to obtain up to $23 million in state funds for redevelopment work around the city, primarily in the downtown area.]]></description>
				<content:encoded><![CDATA[<p>The city&rsquo;s Stellar Grant application was delivered on Monday. Bill&nbsp;Konyha is leading the city&rsquo;s efforts to obtain up to $23 million in state funds for redevelopment work around the city, primarily in the downtown area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Stellar-Grant-Application-Delivered-WPD-4-30-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting Recap</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Meeting-Recap-Updated.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Meeting-Recap-Updated.pdf#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:57:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1513</guid>
		<description><![CDATA[EDG hosted our Annual Meeting in April. &#160;Click here to read the recap.]]></description>
				<content:encoded><![CDATA[<p>EDG hosted our Annual Meeting in April. &nbsp;Click here to read the recap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Meeting-Recap-Updated.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Remains Unchanged</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Jobless-rate-remains-unchanged-WPD-4-23-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Jobless-rate-remains-unchanged-WPD-4-23-2013.pdf#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:46:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1506</guid>
		<description><![CDATA[Wabash County&#8217;s unemployment rate in March remained unchanged. The figure stood at 9 percent, the same rate as in February, according to figures released by Indiana Workforce Development.]]></description>
				<content:encoded><![CDATA[<p>Wabash County&rsquo;s unemployment rate in March remained unchanged. The figure stood at 9 percent, the same rate as in February, according to figures released by Indiana Workforce Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Jobless-rate-remains-unchanged-WPD-4-23-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Governor Discusses Stellar Grant</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-governor-discusses-Stellar-Grant-WPD-4-13-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-governor-discusses-Stellar-Grant-WPD-4-13-2013.pdf#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:43:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1504</guid>
		<description><![CDATA[Competing for a Stellar Community Grant is one sure way to pull a city together, according to Lt. Gov. Sue Ellspermann.]]></description>
				<content:encoded><![CDATA[<p>Competing for a Stellar Community Grant is one sure way to pull a city together, according to Lt. Gov. Sue Ellspermann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-governor-discusses-Stellar-Grant-WPD-4-13-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Governor Speaks at EDG Annual Meeting</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-Governor-Speaks-at-EDG-Annual-Meeting-WPD-4-12-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-Governor-Speaks-at-EDG-Annual-Meeting-WPD-4-12-2013.pdf#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:41:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1502</guid>
		<description><![CDATA[Lt. Gov. Sue Ellspermann gave accolades and encouragement on Thursday when the Economic Development Group of Wabash County held its annual luncheon.]]></description>
				<content:encoded><![CDATA[<p>Lt. Gov. Sue Ellspermann gave accolades and encouragement on Thursday when the Economic Development Group of Wabash County held its annual luncheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Lt.-Governor-Speaks-at-EDG-Annual-Meeting-WPD-4-12-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Rises Again</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Unemployment-rate-rises-again-WPD-1-18-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Unemployment-rate-rises-again-WPD-1-18-2013.pdf#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:22:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1495</guid>
		<description><![CDATA[The unemployment rate for the Hoosier state rose again last month with Wabash County‟s jobless rate jumping .6 percent.]]></description>
				<content:encoded><![CDATA[<p>The unemployment rate for the Hoosier state rose again last month with Wabash County‟s jobless rate jumping .6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Unemployment-rate-rises-again-WPD-1-18-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Report</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Report-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Report-2013.pdf#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:30:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1449</guid>
		<description><![CDATA[EDG&#39;s 2012 Annual Report is now available. &#160;]]></description>
				<content:encoded><![CDATA[<p>EDG&#39;s 2012 Annual Report is now available. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/Annual-Report-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City OK&#8217;s Abatement Evaluation Changes</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/City-OKs-abatement-evaluation-changes-WPD-4-10-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/City-OKs-abatement-evaluation-changes-WPD-4-10-2013.pdf#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:05:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1454</guid>
		<description><![CDATA[A change in the way firms seeking tax abatements was approved Monday night by the Wabash City Council. Firms must now offer jobs paying a minimum of $12 per hour, under the change, sought by the Economic Development Group of &#8230; <a href="http://www.edgwc.com/wp-content/uploads/2013/04/City-OKs-abatement-evaluation-changes-WPD-4-10-2013.pdf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A change in the way firms seeking tax abatements was approved Monday night by the Wabash City Council. Firms must now offer jobs paying a minimum of $12 per hour, under the change, sought by the Economic Development Group of Wabash County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/City-OKs-abatement-evaluation-changes-WPD-4-10-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State, County Labor Force Grows</title>
		<link>http://www.edgwc.com/wp-content/uploads/2013/04/State-county-labor-force-grows-WPD-4-3-2013.pdf</link>
		<comments>http://www.edgwc.com/wp-content/uploads/2013/04/State-county-labor-force-grows-WPD-4-3-2013.pdf#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:12:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgwc.com/?p=1460</guid>
		<description><![CDATA[The state continued a steady trend of private sector expansion in February, adding 5,800 jobs, according to the latest statistics just released by the Indiana Department of Workforce Development.]]></description>
				<content:encoded><![CDATA[<p>The state continued a steady trend of private sector expansion in February, adding 5,800 jobs, according to the latest statistics just released by the Indiana Department of Workforce Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgwc.com/wp-content/uploads/2013/04/State-county-labor-force-grows-WPD-4-3-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
